Destin Statistics Summaries Report
Category – Single Detached Family
Statistics for Entire MLS from 9/1/2012 – 9/30/2012
MARKET SNAPSHOT | Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP |
Currently Pending | 109 | $37,442,259/ N/A | $343,506 | N/A | 125 | $264,900 | N/A |
Currently Active | 558 | $472,575,907/ N/A | $864,901 | N/A | 308 | $549,000 | N/A |
Currently Contingent | 116 | $46,213,138/ N/A | $398,389 | N/A | 180 | $299,000 | N/A |
ON MARKET | |||||||
New | 90 | $53,510,361/ N/A | $594,559 | N/A | 16 | $309,450 | N/A |
Pending | 91 | $44,903,043/ N/A | $493,400 | N/A | 186 | $300,000 | N/A |
OFF MARKET | |||||||
Sold | 60 | $27,367,062/$26,226,865 | $472,784 | $437,114 | 183 | $318,420 | %94 |
Withdrawn | 47 | $41,778,450/ N/A | $888,903 | N/A | 276 | $499,000 | N/A |
Expired | 32 | $24,048,150/ N/A | $751,054 | N/A | 3658 | $411,950 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |