<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandestin Real Estate News&#187; Foreclosures</title>
	<atom:link href="http://www.thedestinrealestatenews.com/sandestin/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedestinrealestatenews.com/sandestin</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Destin Second Quarter, 2009 Land Sold Sales Report</title>
		<link>http://www.thedestinrealestatenews.com/sandestin/foreclosures/destin-second-quarter-2009-land-sold-sales-report/</link>
		<comments>http://www.thedestinrealestatenews.com/sandestin/foreclosures/destin-second-quarter-2009-land-sold-sales-report/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 21:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.thedestinrealestatenews.com/sandestin/?p=13</guid>
		<description><![CDATA[Looking back on the 2nd Quarter I can tell you that sale’s picked up in Destin so let’s take a closer look at what sold and what is currently for sale. Destin Land Sales – Second Quarter, 2009 • Total Number of Destin Land Sold: 142 • Highest Price for a Destin Land Sold: $2,000,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Looking back on the 2nd Quarter I can tell you that sale’s picked up in <a href=”http://www.atthebeachdestin.com/index.php”> Destin</a> so let’s take a closer look at what sold and what is currently for sale. </p>
<p><b>Destin Land Sales – Second Quarter, 2009</b></p>
<p>•	<b>Total Number</b> of Destin Land Sold: 142<br />
•	<b>Highest Price</b> for a Destin Land Sold: $2,000,000<br />
•	<b>Lowest Price</b> for a Destin Land Sold: $62,900<br />
•	<b>Average Price</b> for a Destin Land Sold: $420,216<br />
•	<b>Average Price Per Sq. Ft.</b> for a Destin Land Sold: $165<br />
•	<b>Average Days On Market</b> for a Destin Land Sold: 214</p>
<p>There you go- these sold numbers give you a pretty good idea of what buyers are willing to pay in the current market now let’s take a look at what sellers are asking this month.<br />
<b>Destin Land For Sale</b></p>
<p>Ok let’s take a look at what is currently for sale in Destin.</p>
<p>•	<b>Total Number</b> of Destin Land For Sale: 845<br />
•	<b>Highest List Price</b> for a Destin Land For Sale: $10,950,000<br />
•	<b>Lowest List Price</b> for a Destin Land For Sale: $99,000<br />
•	<b>Average List Price</b> for a Destin Land For Sale: $1,097,326<br />
•	<b>Average Price Per Sq. Ft.</b> for a Destin Land For Sale: <br />
•	<b>Average Number of Days On Market</b> for a Destin Land For Sale: 319<br />
•	<b>Total Number</b> of Destin Land Foreclosures and Shorts Sales: 118</p>
<p>As you can see it’s a great time to be a buyer of <a href=”http://thedestinrealestatenews.com/”> Destin <b>Land For Sale</b> </a> and you can easily search all of them on the <a href=”Destin”> <b>At The Beach website.</b></a> You can also sign up for the <a href=”http://www.atthebeachdestin.com/foreclosureform.php”> <b>Destin Foreclosures and Short Sale Alert</b> </a>and receive an email every time a new property comes up as a Foreclosure or Short Sale. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedestinrealestatenews.com/sandestin/foreclosures/destin-second-quarter-2009-land-sold-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures, REO and Short Sale Questions Answered</title>
		<link>http://www.thedestinrealestatenews.com/sandestin/foreclosures/foreclosures-reo-and-short-sale-questions-answered/</link>
		<comments>http://www.thedestinrealestatenews.com/sandestin/foreclosures/foreclosures-reo-and-short-sale-questions-answered/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.thedestinrealestatenews.com/sandestin/?p=9</guid>
		<description><![CDATA[Foreclosures, REO and Short Sale Questions Answered With foreclosures, bank owned properties, and short sales at a record high finding the best deal for you can be a bit confusing! As your local real estate expert in I can tell you that there are a ton of properties for sale right now &#8211; some of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" title="Question Mark" src="http://www.atthebeachfl.com/images/qmark.jpg" alt="" width="182" height="192" /></p>
<p><strong>Foreclosures, REO and Short Sale Questions Answered </strong></p>
<p>With foreclosures, bank owned properties, and short sales at a record high finding the best deal for you can be a bit confusing!</p>
<p>As your local real estate expert in I can tell you that there are a ton of properties for sale right now &#8211; some of them are great deals and a lot of them aren&#8217;t &#8211; so let me act as a guide to direct you to the best investment opportunities based on your financial goals.</p>
<p>One way to get a great deal on real estate is though foreclosures and Short Sales which you can search Destin at <a href="http://www.atthebeachdestin.com/search-destin-mls.php">http://www.atthebeachdestin.com/search-destin-mls.php</a> or South Walton County at <a href="http://www.atthebeachfl.com/search-beach-mls.php">http://www.atthebeachfl.com/search-beach-mls.php</a></p>
<p>Call me today and will show you how I have helped other buyers and investors just like you find their great deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedestinrealestatenews.com/sandestin/foreclosures/foreclosures-reo-and-short-sale-questions-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandestin Second Quarter, 2009 Homes Sold Sales Report</title>
		<link>http://www.thedestinrealestatenews.com/sandestin/foreclosures/sandestin-second-quarter-2009-homes-sold-sales-report/</link>
		<comments>http://www.thedestinrealestatenews.com/sandestin/foreclosures/sandestin-second-quarter-2009-homes-sold-sales-report/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.thedestinrealestatenews.com/sandestin/?p=7</guid>
		<description><![CDATA[Looking back on the 2nd Quarter I can tell you that sale’s dropped in Sandestin so let’s take a closer look at what sold and what is currently for sale. Sandestin Home Sales – Second Quarter, 2009 • Total Number of Sandestin Homes Sold: 2 • Highest Price for a Sandestin Home Sold: $155,0000 • [...]]]></description>
			<content:encoded><![CDATA[<p>Looking back on the 2nd Quarter I can tell you that sale’s dropped in <a href=”http://www.atthebeachfl.com/sandestin-fl-real-estate.php”> Sandestin</a> so let’s take a closer look at what sold and what is currently for sale. </p>
<p><b>Sandestin Home Sales – Second Quarter, 2009</b></p>
<p>•	<b>Total Number</b> of Sandestin Homes Sold: 2<br />
•	<b>Highest Price</b> for a Sandestin Home Sold: $155,0000<br />
•	<b>Lowest Price</b> for a Sandestin Home Sold: $1,300,000<br />
•	<b>Average Price</b> for a Sandestin Home Sold: $1,425,000<br />
•	<b>Average Price Per Sq. Ft.</b> for a Sandestin Home Sold: 358<br />
•	<b>Average Days On Market</b> for a Sandestin Home Sold: 522</p>
<p>There you go- these sold numbers give you a pretty good idea of what buyers are willing to pay in the current market now let’s take a look at what sellers are asking this month.<br />
<b>Sandestin Homes For Sale</b></p>
<p>Ok let’s take a look at what is currently for sale in Sandestin.</p>
<p>•	<b>Total Number</b> of Sandestin Homes For Sale: 189<br />
•	<b>Highest List Price</b> for a Sandestin Home For Sale: $5,299,000<br />
•	<b>Lowest List Price</b> for a Sandestin Home For Sale: $249,000<br />
•	<b>Average List Price</b> for a Sandestin Home For Sale: $1,052,157<br />
•	<b>Average Price Per Sq. Ft.</b> for a Sandestin Home For Sale: 337<br />
•	<b>Average Number of Days On Market</b> for a Sandestin Home For Sale: 318<br />
•	<b>Total Number</b> of Sandestin Home Foreclosures and Shorts Sales: 13</p>
<p>As you can see it’s a great time to be a buyer of <a href=”http://sandestinrealestatenews.com/”> Sandestin <b>Homes For Sale</b> </a> and you can easily search all of them on the <a href=””> <b>At The Beach website.</b></a> You can also sign up for the <a href=”http://www.atthebeachdestin.com/foreclosureform.php”> <b>Sandestin Foreclosures and Short Sale Alert</b> </a>and receive an email every time a new property comes up as a Foreclosure or Short Sale. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedestinrealestatenews.com/sandestin/foreclosures/sandestin-second-quarter-2009-homes-sold-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandestin Foreclosures, REO, &amp; Short Sales</title>
		<link>http://www.thedestinrealestatenews.com/sandestin/foreclosures/sandestin-foreclosures-reo-short-sales/</link>
		<comments>http://www.thedestinrealestatenews.com/sandestin/foreclosures/sandestin-foreclosures-reo-short-sales/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.thedestinrealestatenews.com/sandestin/?p=5</guid>
		<description><![CDATA[Interested in Sandestin Foreclosures and Short Sales! The Moran Team will email you every time a new Sandestin foreclosure or short sale comes on the market but before we start I need to make sure we don’t bury you with an avalanche of stuff you don’t want so let me ask you this: Are you [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">Interested in <a title="Sandestin Florida Real Estate For Sale" href="http://atthebeachfl.com/sandestin-fl-real-estate.php"><strong><span style="color: #0000ff;">Sandestin </span>Foreclosures and Short Sales!</strong></a><strong> The</strong> Moran Team will email you every time a new Sandestin foreclosure or short sale comes on the market but before we start I need to make sure we don’t bury you with an avalanche of stuff you don’t want so let me ask you this: </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: Arial;">Are you most interested in a houses, condos or land?</span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: Arial;">Is there an area that you are most interested in?</span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: Arial;">Is there a price point that you want to stay under?</span></li>
</ul>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">As <strong>your local Sandestin real estate expert</strong> I can tell you that there are a ton of properties for sale right now – some of them are great deals and a lot of them aren’t &#8211; so use me &#8211; John Moran &#8211;  as a guide to direct you to the best investment opportunities based on your personal and financial goals. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"><strong>Call me today at 850-217-7618</strong> to show you how we have helped other buyers and investors just like you find their Sandestin Real Estate great deals.  You can also email me at <a href="mailto:John@themoranteam.com">John@themoranteam.com</a> or visit our web site at <a href="http://www.atthebeachfl.com">www.atthebeachfl.com</a>  </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
]]></content:encoded>
			<wfw:commentRss>http://www.thedestinrealestatenews.com/sandestin/foreclosures/sandestin-foreclosures-reo-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandestin Quarterly Sales Report</title>
		<link>http://www.thedestinrealestatenews.com/sandestin/foreclosures/sandestin-quarterly-sales-report/</link>
		<comments>http://www.thedestinrealestatenews.com/sandestin/foreclosures/sandestin-quarterly-sales-report/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.thedestinrealestatenews.com/sandestin/?p=3</guid>
		<description><![CDATA[Month End Sales Report – May, 2009 – Homes Sold Looking back on the month of May I can tell you that sale’s dropped in Sandestin so let’s take a closer look at what sold and what is currently for sale. Sandestin Home Sales – May, 2009Total Number of Sandestin Homes Sold: 2Highest Price for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Month End Sales Report – May, 2009 – Homes Sold</strong></p>
<p>Looking back on the month of May I can tell you that sale’s dropped in <a href="http://www.atthebeachfl.com/sandestin-fl-real-estate.php">Sandestin </a>so let’s take a closer look at what sold and what is currently for sale.</p>
<p><strong>Sandestin Home Sales – May, 2009</strong><br />Total Number of Sandestin Homes Sold: 2<br />Highest Price for a Sandestin Home Sold: $155,0000<br />Lowest Price for a Rose Sandestin Home Sold: $1,300,000<br />Average Price for a Sandestin Home Sold: $1,425,000<br />Average Days On Market for 522<br />Average Price Per Sq. Ft. for a Sandestin Home Sold: 358</p>
<p>There you go- these sold numbers give you a pretty good idea of what buyers are willing to pay in the current market now let’s take a look at what sellers are asking this month.</p>
<p><strong>Sandestin Homes For Sale</strong></p>
<p>Ok let’s take a look at what is currently for sale in Sandestin.</p>
<p>Total Number of Sandestin Homes For Sale: 189<br />Highest List Price for a Sandestin Home For Sale: $5,299,000<br />Lowest List Price for a Sandestin Home For Sale: $249,000<br />Average List Price for a Sandestin Home For Sale: $1,052,157<br />Average Price Per Sq. Ft. for a Sandestin Home For Sale: 337<br />Total Number of Sandestin Home Foreclosures and Shorts Sales: 13</p>
<p>As you can see it’s a great time to be a buyer of Sandestin Homes For Sale and you can easily search all of them on the At The Beach Fl website. You can also sign up for the Sandestin <a href="http://www.atthebeachdestin.com/foreclosureform.php">Foreclosures and Short Sale Alert</a> and receive an email every time a new property comes up as a Foreclosure or Short Sale on the <a href="http://sandestinrealestatenews.com"></a>Sandestin Real Estate News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedestinrealestatenews.com/sandestin/foreclosures/sandestin-quarterly-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

