This report covers home sales statistics for the Area including Destin, Miramar Beach and Sandestin, if you would like a more specific report (a subdivision or area)simply send me an email at JohnMoran@AtTheBeachTeam.com with a little note of what you want and I will be happy to run the numbers and email your report back to you.
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 52 | $31,972,347 | $448,200 | $614,852 | 162 | 174 | $29,882,579 | $432,500 | $574,664 | 93.46 | 89.06 |
List/Sold | 11 | $7,892,300 | $467,900 | $717,481 | 96 | 96 | $7,242,100 | $440,000 | $658,372 | 91.76 | 89.45 |
Co-Broker | 41 | $24,080,047 | $447,500 | $587,318 | 180 | 195 | $22,640,479 | $425,000 | $552,206 | 94.02 | 88.93 |
New | 91 | $66,941,300 | $474,000 | $735,618 | 15 | 132 | |||||
Pending | 68 | $41,525,845 | $386,875 | $610,674 | 164 | 214 | |||||
Temp Off Market | 31 | $24,942,800 | $535,000 | $804,606 | 300 | 0 | |||||
Cancelled | 23 | $16,341,588 | $475,000 | $710,503 | 0 | 0 | |||||
Expired | 70 | $59,860,403 | $595,950 | $855,148 | 0 | 0 | |||||
Back On Market | 54 | $44,483,095 | $517,450 | $823,761 | 0 | 347 | |||||
Extended | 39 | $36,831,631 | $561,000 | $944,400 | 0 | 0 | |||||
Active In Range | 604 | $556,360,968 | $612,500 | $921,127 | 209 | 274 | |||||
Current Active | 494 | $471,793,587 | $622,450 | $955,047 | 231 | 299 |
Want Something Else?
If you have any questions about the Destin Homes For Sale – Monthly Statistics simply call us at 850-654-3325 or email us at info@atthebeachteam.com and we will be glad to help.