This report covers home sales statistics for the Area including Destin, Miramar Beach and Sandestin, if you would like a more specific report (a subdivision or area)simply send me an email at JohnMoran@AtTheBeachTeam.com with a little note of what you want and I will be happy to run the numbers and email your report back to you.
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 142 | $50,561,603 | $259,450 | $356,067 | 100 | 131 | $48,203,024 | $251,900 | $339,457 | 95.34 | 91.13 |
List/Sold | 28 | $12,919,600 | $374,450 | $461,414 | 103 | 110 | $12,559,360 | $372,500 | $448,548 | 97.21 | 94.03 |
Co-Broker | 114 | $37,642,003 | $257,000 | $330,193 | 99 | 137 | $35,643,664 | $250,000 | $312,663 | 94.69 | 90.15 |
New | 214 | $98,107,316 | $286,450 | $458,445 | 15 | 37 | |||||
Pending | 200 | $71,206,385 | $257,450 | $356,031 | 95 | 115 | |||||
Temp Off Market | 23 | $15,080,670 | $359,000 | $655,681 | 131 | 0 | |||||
Cancelled | 28 | $15,749,250 | $394,950 | $562,473 | 0 | 0 | |||||
Expired | 66 | $34,542,517 | $289,450 | $523,371 | 0 | 0 | |||||
Back On Market | 79 | $38,292,098 | $279,900 | $484,710 | 0 | 249 | |||||
Extended | 90 | $49,031,849 | $425,000 | $544,798 | 0 | 0 | |||||
Active In Range | 966 | $669,192,134 | $445,000 | $692,745 | 173 | 222 | |||||
Current Active | 839 | $601,179,846 | $449,950 | $716,543 | 192 | 247 |
Want Something Else?
If you have any questions about the Destin Homes For Sale – Monthly Statistics simply call us at 850-654-3325 or email us at info@atthebeachteam.com and we will be glad to help.