This is a broad overview of the condo sales statistics for November for the area including: Destin, Miramar Beach, Sandestin and Okaloosa Island . If you would like a more specific report (your building, gulf front, 3 bedroom …) simply email me at JohnMoran@AtTheBeachTeam.com a little message of what you want and I will be happy to run the numbers and email your report back to you.
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 135 | $47,266,235 | $300,000 | $350,120 | 219 | 240 | $44,631,855 | $293,500 | $330,606 | 94.43 | 92.18 |
List/Sold | 45 | $13,407,975 | $285,000 | $297,955 | 239 | 249 | $12,947,595 | $285,000 | $287,724 | 96.57 | 95.68 |
Co-Broker | 90 | $33,858,260 | $313,950 | $376,202 | 209 | 235 | $31,684,260 | $298,500 | $352,047 | 93.58 | 90.83 |
New | 219 | $89,422,220 | $329,900 | $408,320 | 15 | 44 | |||||
Pending | 130 | $47,570,700 | $298,750 | $365,928 | 174 | 199 | |||||
Temp Off Market | 52 | $19,328,799 | $307,500 | $371,707 | 478 | 0 | |||||
Cancelled | 19 | $9,128,000 | $399,000 | $480,421 | 0 | 0 | |||||
Expired | 80 | $38,821,799 | $389,000 | $485,272 | 0 | 0 | |||||
Back On Market | 92 | $37,710,790 | $334,250 | $409,899 | 0 | 388 | |||||
Extended | 95 | $46,645,049 | $379,000 | $491,000 | 0 | 0 | |||||
Active In Range | 1,292 | $610,184,444 | $359,000 | $472,278 | 291 | 340 | |||||
Current Active | 1,133 | $541,901,111 | $365,000 | $478,288 | 319 | 373 |
Want More?
Call or text me, John Moran, at 850-217-7618 if you have any questions about these statistics, your property, the condo market in general and I will be happy to address them.