Destin Statistics Summaries Report
Category – Single Detached Family
Statistics for Entire MLS from 10/1/2012 – 10/31/2012
MARKET SNAPSHOT | Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP |
Currently Pending | 110 | $40,731,880/ N/A | $370,289 | N/A | 133 | $260,225 | N/A |
Currently Active | 555 | $473,538,640/ N/A | $853,222 | N/A | 292 | $549,000 | N/A |
Currently Contingent | 113 | $43,881,383/ N/A | $388,330 | N/A | 159 | $289,000 | N/A |
ON MARKET | |||||||
New | 105 | $80,189,981/ N/A | $763,714 | N/A | 15 | $460,000 | N/A |
Pending | 95 | $40,238,649/ N/A | $423,564 | N/A | 157 | $298,625 | N/A |
OFF MARKET | |||||||
Sold | 72 | $32,595,299/$29,997,713 | $452,712 | $416,634 | 160 | $344,370 | %92 |
Withdrawn | 39 | $448,722,074/ N/A | $1,249,283 | N/A | 376 | $649,000 | N/A |
Expired | 36 | $40,415,700/ N/A | $1,122,658 | N/A | 423 | $699,000 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |