Destin Statistics Summaries Report
Category – Single Detached Family
Statistics for Entire MLS from 11/1/2012 – 11/30/2012
MARKET SNAPSHOT | Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP |
Currently Pending | 107 | $29,022,153/ N/A | $364,693 | N/A | 133 | $275,000 | N/A |
Currently Active | 558 | $468,821,335/ N/A | $840,181 | N/A | 293 | $539,450 | N/A |
Currently Contingent | 104 | $41,600,900/ N/A | $400,008 | N/A | 139 | $299,000 | N/A |
ON MARKET | |||||||
New | 94 | $47,842,957/ N/A | $508,967 | N/A | 18 | $353,250 | N/A |
Pending | 74 | $31,144,836/ N/A | $420,876 | N/A | 149 | $324,975 | N/A |
OFF MARKET | |||||||
Sold | 65 | $32,073,346/$30,120,850 | $493,436 | $463,397 | 194 | $335,000 | 94% |
Withdrawn | 35 | $30,807,600/ N/A | $880,217 | N/A | 381 | $649,900 | N/A |
Expired | 40 | $33,268,850/ N/A | $831,721 | N/A | 318 | $612,450 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |