Single Detached Family Homes
Statistics for Entire MLS from 5/1/2013 – 5/31/2013
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP | |
Currently Pending | 251 | $119,019,348/ N/A | $474,180 | N/A | 135 | $324,900 | N/A |
Currently Active | 544 | $468,657,842/ N/A | $861,503 | N/A | 254 | $539,450 | N/A |
ON MARKET | |||||||
New | 118 | $83,480,969/ N/A | $707,465 | N/A | 15 | $389,450 | N/A |
Pending | 118 | $58,760,753/ N/A | $497,972 | N/A | 120 | $350,000 | N/A |
OFF MARKET | |||||||
Sold | 79 | $38,991,212/$36,686,121 | $493,559 | $464,381 | 153 | $320,000 | 94% |
Withdrawn | 49 | $33,481,199/ N/A | $683,289 | N/A | 160 | $500,000 | N/A |
Expired | 46 | $30,866,400/ N/A | $671,008 | N/A | 117 | $486,500 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |