Condominiums
Statistics for Entire MLS from 5/1/2013 – 5/31/2013
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP | |
Currently Pending | 154 | $50,236,100/ N/A | $326,208 | N/A | 188 | $257,950 | N/A |
Currently Active | 818 | $428,752,490/ N/A | $524,147 | N/A | 340 | $373,450 | N/A |
ON MARKET | |||||||
New | 156 | $58,246,740 N/A | $373,376 | N/A | 17 | $276,750 | N/A |
Pending | 100 | $32,892,600/ N/A | $328,926 | N/A | 196 | $264,450 | N/A |
OFF MARKET | |||||||
Sold | 93 | $28,861,750/$26,870,400 | $310,341 | $288,929 | 202 | $234,000 | 93% |
Withdrawn | 37 | $15,635,300/ N/A | $422,575 | N/A | 449 | $349,000 | N/A |
Expired | 51 | $18,515,999/ N/A | $363,058 | N/A | 392 | $284,000 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |