Single Detached Family Homes
Statistics for Entire MLS from 3/1/2013 – 3/31/2013
MARKET SNAPSHOT | Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP |
Currently Pending | 100 | $38,076,385/ N/A | $380,763 | N/A | 145 | $278,000 | N/A |
Currently Active | 559 | $464,788,093/ N/A | $831,463 | N/A | 244 | $524,900 | N/A |
Currently Contingent | 145 | $80,562,650/ N/A | $555,604 | N/A | 217 | $390,000 | N/A |
ON MARKET | |||||||
New | 151 | $96,260,655/ N/A | $637,487 | N/A | 11 | $350,000 | N/A |
Pending | 110 | $62,141,553/ N/A | $564,923 | N/A | 195 | $332,042 | N/A |
OFF MARKET | |||||||
Sold | 79 | $44,965,910/$42,091,334 | $569,188 | $532,801 | 142 | $332,705 | 94% |
Withdrawn | 37 | $21,566,268/ N/A | $582,872 | N/A | 189 | $399,900 | N/A |
Expired | 46 | $25,435,149/ N/A | $552,938 | N/A | 280 | $407,400 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |