Single Detached Family Homes
Statistics for Entire MLS from 6/1/2013 – 6/30/2013
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP | |
Currently Pending | 215 | $113,815,816/ N/A | $529,375 | N/A | 125 | $324,900 | N/A |
Currently Active | 558 | $459,181,149/ N/A | $822,905 | N/A | 250 | $500,000 | N/A |
ON MARKET | |||||||
New | 107 | $61,489,624/ N/A | $574,669 | N/A | 17 | $389,900 | N/A |
Pending | 91 | $54,649,361/ N/A | $600,542 | N/A | 132 | $300,000 | N/A |
OFF MARKET | |||||||
Sold | 111 | $50,634,525/$50,755,893 | $456,166 | $457,260 | 142 | $345,000 | 96% |
Withdrawn | 39 | $27,974,760/ N/A | $717,301 | N/A | 261 | $499,000 | N/A |
Expired | 35 | $20,516,244/ N/A | $586,178 | N/A | 179 | $399,900 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |