Condominiums
Statistics for Entire MLS from 1/1/2013 – 1/31/2013
MARKET SNAPSHOT | Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP |
Currently Pending | 41 | $11,197,100/ N/A | $273,100 | N/A | 183 | $225,900 | N/A |
Currently Active | 810 | $415,596,432/ N/A | $513,082 | N/A | 402 | $384,900 | N/A |
Currently Contingent | 84 | $24,184,200/ N/A | $287,907 | N/A | 189 | $222,000 | N/A |
ON MARKET | |||||||
New | 137 | $52,814,898/ N/A | $385,510 | N/A | 17 | $325,000 | N/A |
Pending | 86 | $26,140,400/ N/A | $303,958 | N/A | 207 | $224,950 | N/A |
OFF MARKET | |||||||
Sold | 47 | $14,909,900/$13,963,550 | $317,231 | $297,096 | 238 | $284,200 | 94% |
Withdrawn | 39 | $17,400,900/ N/A | $446,176 | N/A | 446 | $279,000 | N/A |
Expired | 54 | $24,073,500/ N/A | $445,805 | N/A | 415 | $367,500 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |