Destin Statistics Summaries Report
Category – Condominiums
Statistics for Entire MLS from 1/1/2012 – 1/31/2012
Total | Total List | Total Sold | AvgList | Avg Sold | Avg DOM | Median Price | % SP/LP | |
MARKET SNAPSHOT AS OF TODAY | ||||||||
Currently Pending | 56 | $17,289,900 | N/A | $318,391 | N/A | $199,000 | N/A | |
Currently Active | 1015 | $531,907,673 | N/A | $524,046 | N/A | $395,000 | N/A | |
Currently Contingent | 118 | $31,297,500 | N/A | $265,233 | N/A | $215,000 | N/A | |
ON MARKET | ||||||||
New | 148 | $59,719,300 | N/A | $403,508 | N/A | $271,950 | N/A | |
Pending | 106 | $29,259,199 | N/A | $276,030 | N/A | $200,450 | N/A | |
OFF MARKET | ||||||||
Sold | 75 | $22,356,127 | $20,639,602 | $298,081 | $275,194 | $190,000 | 92% | |
Withdrawn | 48 | $19,678,100 | N/A | $409,960 | N/A | $314,000 | N/A | |
Expired | 65 | $29,465,800 | N/A | $453,320 | N/A | $330,000 | N/A |
DOM = Day on Market
%SP/LP = Sale Price/List Price