Condominiums
Statistics for Entire MLS from 2/1/2013 – 2/28/2013
MARKET SNAPSHOT | Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP |
Currently Pending | 56 | $20,086,098/ N/A | $358,680 | N/A | 208 | $276,500 | N/A |
Currently Active | 799 | $413,331,795/ N/A | $517,311 | N/A | 393 | $379,900 | N/A |
Currently Contingent | 109 | $30,530,790/ N/A | $280,098 | N/A | 208 | $213,000 | N/A |
ON MARKET | |||||||
New | 125 | $49,980,659/ N/A | $399,845 | N/A | 21 | $312,000 | N/A |
Pending | 105 | $33,704,500/ N/A | $320,995 | N/A | 169 | $225,000 | N/A |
OFF MARKET | |||||||
Sold | 77 | $24,159,900/$22,177,825 | $313,764 | $288,023 | 161 | $218,000 | 94% |
Withdrawn | 25 | $11,249,350/ N/A | $449,974 | N/A | 339 | $384,800 | N/A |
Expired | 37 | $16,914,050/ N/A | $457,136 | N/A | 345 | $399,000 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |