Destin Statistics Summaries Report
Category – Single Detached Family
Statistics for Entire MLS from 2/1/2012 – 2/29/2012
MARKET SNAPSHOT | Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP |
Currently Pending | 57 | $19,412,037/ N/A | $340,562 | N/A | 129 | $210,450 | N/A |
Currently Active | 561 | $482,862,179/ N/A | $860,716 | N/A | 357 | $549,900 | N/A |
Currently Contingent | 117 | $48,435,626/ N/A | $413,979 | N/A | 202 | $275,800 | N/A |
ON MARKET | |||||||
New | 81 | $46,943,945/ N/A | $579,554 | N/A | 13 | $349,900 | N/A |
Pending | 81 | $41,389,075/ N/A | $510,976 | N/A | 169 | $295,000 | N/A |
OFF MARKET | |||||||
Sold | 59 | $27,657,516/$25,597,100 | $468,771 | $433,849 | 201 | $323,000 | 93% |
Withdrawn | 30 | $23,521,200/ N/A | $784,040 | N/A | 369 | $480,000 | N/A |
Expired | 36 | $30,620,200/ N/A | $850,561 | N/A | 385 | $569,950 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |