This is a broad overview of the condo sales statistics for November for the area including: Destin, Miramar Beach, Sandestin and Okaloosa Island . If you would like a more specific report (your building, gulf front, 3 bedroom …) simply email me at JohnMoran@AtTheBeachTeam.com a little message of what you want and I will be happy to run the numbers and email your report back to you.
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 108 | $40,174,505 | $299,000 | $371,986 | 207 | 232 | $37,626,342 | $278,750 | $348,392 | 93.66 | 86.81 |
List/Sold | 20 | $7,317,250 | $267,450 | $365,862 | 207 | 254 | $6,868,437 | $254,017 | $343,421 | 93.87 | 88.52 |
Co-Broker | 88 | $32,857,255 | $299,450 | $373,377 | 207 | 227 | $30,757,905 | $285,000 | $349,521 | 93.61 | 86.43 |
New | 111 | $42,094,650 | $259,900 | $379,231 | 20 | 41 | |||||
Pending | 91 | $29,204,117 | $269,767 | $320,924 | 209 | 215 | |||||
Temp Off Market | 36 | $15,465,725 | $327,000 | $429,603 | 304 | 0 | |||||
Cancelled | 16 | $4,583,390 | $241,950 | $286,461 | 0 | 0 | |||||
Expired | 71 | $26,452,094 | $331,500 | $372,564 | 0 | 0 | |||||
Back On Market | 52 | $18,540,425 | $288,250 | $356,546 | 0 | 560 | |||||
Extended | 154 | $80,017,725 | $397,000 | $519,595 | 0 | 0 | |||||
Active In Range | 1,254 | $574,317,169 | $349,000 | $457,988 | 342 | 399 | |||||
Current Active | 1,063 | $496,301,639 | $345,000 | $466,887 | 370 | 434 |
If you would like sales statistics for a specific building or area simply email me JohnMoran@AtTheBeachTeam.com and I will be happy to send you your own report every month.
Information is deemed to be reliable, but is not guaranteed. See copyright notice.