This report covers home sales statistics for the Area including Destin, Miramar Beach and Sandestin, if you would like a more specific report (a subdivision or area)simply send me an email at JohnMoran@AtTheBeachTeam.com with a little note of what you want and I will be happy to run the numbers and email your report back to you.
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 65 | $37,632,149 | $339,900 | $578,956 | 133 | 165 | $35,266,774 | $325,000 | $542,565 | 93.71 | 90.44 |
List/Sold | 18 | $11,237,949 | $381,950 | $624,330 | 165 | 165 | $10,383,204 | $365,612 | $576,844 | 92.39 | 81.59 |
Co-Broker | 47 | $26,394,200 | $339,900 | $561,578 | 121 | 166 | $24,883,570 | $320,000 | $529,437 | 94.28 | 94.73 |
New | 67 | $45,816,150 | $449,500 | $683,823 | 19 | 28 | |||||
Pending | 54 | $34,075,877 | $382,000 | $631,034 | 148 | 161 | |||||
Temp Off Market | 24 | $18,581,544 | $572,950 | $774,231 | 199 | 0 | |||||
Cancelled | 23 | $17,734,300 | $575,000 | $771,056 | 0 | 0 | |||||
Expired | 47 | $34,718,898 | $528,000 | $738,699 | 0 | 0 | |||||
Back On Market | 43 | $28,754,748 | $425,000 | $668,715 | 0 | 327 | |||||
Extended | 69 | $61,736,450 | $619,900 | $894,731 | 0 | 0 | |||||
Active In Range | 621 | $561,012,579 | $599,000 | $903,401 | 221 | 281 | |||||
Current Active | 510 | $480,909,158 | $604,950 | $942,959 | 242 | 303 |
If you have any questions about the Destin Homes For Sale – Monthly Statistics simply call us at 850-654-3325 or email us at info@atthebeachteam.com and we will be glad to help.